- Ayuntamiento
- Portal de Transparencia
- Hacienda municipal
- Autonomía fiscal
Autonomía fiscal
Comienza el contenido principal
Derechos reconocidos netos de ingresos tributarios / Derechos reconocidos netos totales
- 2023 - 53.312.859,43 / 95.856.875,18 = 0,56
- 2022 - 51.469.153,35 / 80.689.976,57 = 0,64
- 2021 - 54.369.536,40 / 81.884.404,69 = 0,66
- 2020 - 50.389.639,67 / 68.566.952,25 = 0,73
- 2019 - 51.969.476,59 / 68.646.123,44 = 0,76
- 2018 - 49.947.253,24 / 69.015.677,12 = 0,72
- 2017 - 52.890.442,87 / 69.989.348,83 = 0,75
- 2016 - 54.559.391,67 / 69.989.348,83 = 0,78
- 2015 - 50.310.238,07 / 78.653.530,56 = 0,64
- 2014 - 49.752.269,84 / 72.343.428,41 = 0,69
- 2013 - 49.269.638,62 / 64.540.635,78 = 0,76
- 2012 - 50.525.644,93 / 71.285.113,30 = 0,71
- 2011 - 50.937.110,50 / 79.168.669,60 = 0,64
- 2010 - 53.672.451,72 / 85.052.697,31 = 0,64
- 2009 - 59.561.566,88 / 77.344.694,21 = 0,77
- 2008 - 46.915.539,54 / 65.016.504,05 = 0,72
Ingresos fiscales en euros por número de habitantes
- 2023 - 48.059.493,84 / 91.335 = 526,19
- 2022 - 45.941.145,06 / 89.169 = 515,21
- 2021 - 49.293.946,03 / 87.672 = 562,25
- 2020 - 41.502.473,79 / 87.672 = 473,38
- 2019 - 45.895.552,55 / 87.761 = 522,96
- 2018 - 43.861.913,64 / 86.222 = 508,71
- 2017 - 45.721.565,91 / 85.230 = 536,45
- 2016 - 47.595.305,54 / 84.492 = 563,31
- 2015 - 42.155.846,37 / 83.846 = 502,78
- 2014 - 41.681.890,54 / 83.465 = 499,39
- 2013 - 40.163.808,62 / 83.806 = 479,25
- 2012 - 41.242.119,63 / 84.439 = 488,43
- 2011 - 42.508.302,34 / 84.832 = 501,09
- 2010 - 46.421.983,88 / 84.806 = 547,39
- 2009 - 49.685.890,98 / 84.078 = 590,95
- 2008 - 37.293.150,69 / 83.188 = 448,30
Fin del contenido principal
