- Ayuntamiento
- Portal de Transparencia
- Hacienda municipal
- Superávit por habitante
Superávit por habitante
Comienza el contenido principal
Resultado presupuestario ajustado / Número de habitantes
- 2023: 3.739.124,61 / 91.335 = 40,94
- 2022: 5.830.831,36 / 89.169 = 65,39
- 2021: 11.112.397,77 / 87.672 = 126,75
- 2020: 4.191.703,66 / 87.672 = 47,81
- 2019: 6.886.219,13 / 87.761 = 78,47
- 2018: 3.985.782,18 / 86.222 = 46,23
- 2017: 8.635.104,78 / 85.230 = 101,31
- 2016: 5.746.342,04 / 84.492 = 68,01
- 2015: 5.105.860,63 / 83.846 = 60,90
- 2014: 4.566.198,30 / 83.465 = 54,71
- 2013: 4.182.098, 17 / 83.806 = 49,90
- 2012: 10.856.235,78 / 84.439 = 128,57
- 2011: 3.571.659,27 / 84.832 = 42,10
- 2010: 6.483.070,69 / 84.806 = 76,45
- 2009: 7.865.571,66 / 84.078 = 93,55
- 2008: 5.540.194,21 / 83.188 = 66,59
Fin del contenido principal
